Size Guide
Half Size?
Sizing may vary between style and type of footwear. Half sizes are not available in all styles.
Unisex sizing?
The size conversion is a general guideline and may not be an exact match. For a more accurate fit, visit our Help Center to learn how to measure your foot or find your nearest store to try in person.
| US | UK | EUR | IN | CM | Men (US Equivalent) |
|---|---|---|---|---|---|
| 5 | 2 | 35 | 8.8 | 22.2 | N/A |
| 6 | 3 | 36 | 9 | 23 | N/A |
| 6.5 | 4 | 37 | 9.3 | 23.4 | N/A |
| 7 | 4.5 | 37.5 | 9.4 | 23.8 | N/A |
| 7.5 | 5 | 38 | 9.6 | 24.33 | N/A |
| 8 | 5.5 | 38.5 | 9.7 | 24.7 | N/A |
| 8.5 | 6 | 39 | 9.8 | 25.1 | 7 |
| 9 | 7 | 40 | 10.1 | 25.5 | 7.5 |
| 10 | 8 | 41 | 10.3 | 26.4 | 8 |
| 10.5 | 9 | 42 | 10.5 | 26.8 | 9 |
| 11 | 9.5 | 42.5 | 10.7 | 27.2 | 9.5 |
| 12 | 10.5 | 43 | 11 | 28 | 10 |
| 13 | 11.5 | 44 | 11.3 | 28.8 | 11 |
Women's Slipper
| Size | US |
|---|---|
| S | 5-6 |
| M | 7-8 |
| L | 9-10 |
| US | UK | EUR | IN | CM | Women (US Equivalent) |
|---|---|---|---|---|---|
| 7 | 6 | 39 | 9.7 | 24.7 | 8.5 |
| 7.5 | 6.5 | 40 | 9.8 | 25.1 | 9 |
| 8 | 7 | 41 | 10 | 25.5 | 10 |
| 9 | 8 | 42 | 10.4 | 26.3 | 10.5 |
| 9.5 | 8.5 | 42.5 | 10.5 | 26.7 | 11 |
| 10 | 9 | 43 | 10.7 | 27.1 | 12 |
| 10.5 | 9.5 | 43.5 | 10.9 | 27.5 | N/A |
| 11 | 10 | 44 | 11 | 27.9 | 13 |
| 12 | 11 | 45 | 11.3 | 28.7 | N/A |
| 13 | 12 | 46 | 11.7 | 29.5 | N/A |
| 14 | 13 | 47 | 12 | 30.3 | N/A |
Return Policy
Easy returns and exchanges at any ALDO store and the option to send it back to us directly make your online purchase risk-free.
Return policy detailsContact our Customer Service team
Couldn't load pickup availability
Product Features
Product Features
Pillow Walk
Designed with dual density foam and padded insoles, this style is extra comfortable.
Product Details
Product Details
Escape to effortless style with the Marisea sandal. Delicate straps wrap up the ankle with gleaming gold buckles that catch the light, while the rich brown leather grounds any warm-weather look. Slip them on for poolside lounging, beachside strolls, or sunset dinners—comfort meets sophistication in every step.
Materials
- Material: 90% Cow Grain Leather 5% Nylon 5% Zinc Alloy
- Sole: Thermoplastic Polyurethane (tpu)
Features
- Gladiator sandal
- Open square toe
- Buckle closure
- Metal ornament
- Style Code #14189939
Measurements
- Length: 31 cm
- Height: 11 cm
- Depth: 24 cm
Shipping & Returns
Shipping & Returns
Standard shipping is 3€ or free over 50€.
Returns include a fee of 6€ for orders below 50€.
Flex


Engineered To Move
Designed with flex sole technology and soft materials for superior comfort and increased foot control, these ultra-flexible shoes were made so you can walk, bend and move with ease all day long.
















